000 | 01984naa a2200289 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170248.0 | ||
008 | 230201s2012 xx o 000 0 eng d | ||
024 | 8 |
_aDIF-M6573 _b6712 _zDIF002603 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aGiulianelli, Daniel Alberto | |
245 | 1 | 0 | _aModeling parallel applications on mobile devices |
300 | _a1 archivo (240 KB) | ||
500 | _aFormato de archivo: PDF. -- Este documento es producción intelectual de la Facultad de Informática - UNLP (Colección BIPA/Biblioteca) | ||
520 | _aNowadays more and more users have mobile devices with high computing power. This fact allows taking advantage of that processing power to design applications that allow users to interact remotely with the system simply using, for example, their cell phones. This requires having a modeling tool that allows incorporating the concepts of mobile computing and their particular domain characteristics. This work shows an extension to the UML profile called PROCODI (Concurrent and Distributed Processes), which adds the possibility of incorporating mobile devices as nodes within the model. This fact allows a quick visualization using a single diagram, of structural and behavioral aspects of the system, also including, now, mobile devices with their peculiarities. | ||
534 | _aCommunicability, Computer Graphics and Innovative Design for Interactive Systems : First International Symposium, CCGIDIS 2011, Córdoba, Spain, June 28-29, 2011, Revised Selected Papers. Berlín : Springer, 2012. (Lecture Notes in Computer Science ; 7545), pp. 136-143 | ||
650 | 4 | _aCOMPUTACIÓN MÓVIL | |
650 | 4 | _aUML | |
650 | 4 | _aAPLICACIONES DISTRIBUIDAS | |
700 | 1 | _aPons, Claudia Fabiana | |
700 | 1 | _aGonzález González, Carina Soledad | |
700 | 1 | _aVera, Pablo | |
700 | 1 | _aRodríguez, Rocío Andrea | |
700 | 1 | _aFernández, Víctor | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-33760-4_13 |
942 | _cCP | ||
999 |
_c52480 _d52480 |