000 | 01630naa a2200289 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170418.0 | ||
008 | 230201s2000 xx o 000 0 eng d | ||
024 | 8 |
_aDIF-M6576 _b6715 _zDIF005990 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aZambrano Polo y La Borda, Arturo Federico | |
245 | 1 | 0 |
_aTilcara : _ban OO perspective to handle continuous fields in GIS |
300 | _a1 archivo (83,7 kB) | ||
500 | _aFormato de archivo: PDF. -- Este documento es producción intelectual de la Facultad de Informática - UNLP (Colección BIPA/Biblioteca) | ||
520 | _aIt is now usual that GIS applications need to define and handle continuous information. This is of extreme relevance in areas like meteorology and environmental applications. GIS do not have tools that allow the use of this type of information, which often prevents to make a complete analysis. In this work we present an application using object-oriented technology that allows us to manipulate continuous data. | ||
534 | _aOOPSLA. OO Addendum to the 2000 proceedings of the conference on Object-oriented programming, systems, languages, and applications (2000 : New York, USA).Proceeding. Nueva York, ACM, 2000, pp.185-186. | ||
650 | 4 | _aSISTEMAS DE INFORMACIÓN GEOGRÁFICA - GIS | |
650 | 4 | _aPROGRAMACIÓN ORIENTADA A OBJETOS | |
700 | 1 | _aPolasek, Luis Norberto | |
700 | 1 | _aGordillo, Silvia Ethel | |
700 | 1 | _aBazzocco, Angel Javier | |
700 | 1 | _aTrilla, Gisela | |
700 | 1 | _aCano, Diego Hernán | |
700 | 1 | _aLliteras, Alejandra Beatriz | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1145/367845.368103 |
942 | _cCP | ||
999 |
_c55772 _d55772 |