000 | 01627naa a2200241 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170419.0 | ||
008 | 230201s2010 xx o 000 0 eng d | ||
024 | 8 |
_aDIF-M6611 _b6750 _zDIF006028 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aRobles Luna, Esteban | |
245 | 1 | 0 | _aTowards composable location models in ubiquitous computing applications |
300 | _a1 archivo (1,1 MB) | ||
500 | _aFormato de archivo: PDF. -- Este documento es producción intelectual de la Facultad de Informática - UNLP (Colección BIPA/Biblioteca) | ||
520 | _aThe state of the art in location models falls short to adapt to new requirements such as composition and integration of maps. Composing and integrating maps are typical operations we want to apply when we deal with ubiquitous computing applications because they evolve permanently (i.e. to add location information of new cities, buildings, means of transport, etc.). We propose a novel approach that by abstracting some concepts such as located objects and locations, can result in more flexible models, therefore allowing dynamic composition and integration of maps. With this approach, it is also possible to combine different location representations, making applications easier to extend. | ||
534 | _aInternational Journal of Software Engineering and Knowledge Engineering, 20(6), pp. 809-842 | ||
650 | 4 | _aSISTEMAS DE INFORMACIÓN GEOGRÁFICA - GIS | |
650 | 4 | _aCOMPUTACIÓN UBICUA | |
700 | 1 | _aRossi, Gustavo Héctor | |
700 | 1 | _aGordillo, Silvia Ethel | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1142/S0218194010004979 |
942 | _cCP | ||
999 |
_c55810 _d55810 |