000 | 01889naa a2200241 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170419.0 | ||
008 | 230201s2008 xx o 000 0 eng d | ||
024 | 8 |
_aDIF-M6613 _b6752 _zDIF006030 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aMartín, Adriana | |
245 | 1 | 0 | _aComparing approaches to web accessibility assessment |
300 | _a1 archivo (818,8 KB) | ||
500 | _aFormato de archivo: PDF. -- Este documento es producción intelectual de la Facultad de Informática - UNLP (Colección BIPA/Biblioteca) | ||
520 | _aWeb accessibility is one facet of Web quality in use, and one of the main actors upon which the success of a Web site depends. In spite of these facts, surveys repeatedly show that the accessibility at the Web for people with disabilities is disappointingly low. At the Web, most pages present many kinds of acces- sible barriers for people with disabilities. The former scenario encouraged research communities and organizations to develop a large range of approaches to support Web accessibility. Currently, there are so many approaches available that comparisons have emerged to clarify their intent and effectiveness. With this situation in mind, this chapter will discuss the importance of Web accessibility assessment and compare 15 different approaches found in literature. To do so, we provide an evaluation framework, WAAM, and instantiate them by classifying the different proposals. The aim of WAAM is to clarify from an evaluation and classification perspective the situation at the accessibility arena. | ||
534 | _aHandbook of Research on Web Information Systems Quality. Hershey : IGI Global, 2008. pp. 181-205 | ||
650 | 4 | _aACCESIBILIDAD WEB | |
650 | 4 | _aPERSONAS CON DISCAPACIDADES | |
700 | 1 | _aCechich, Alejandra | |
700 | 1 | _aRossi, Gustavo Héctor | |
856 | 4 | 0 | _uhttp://goo.gl/tMHsTt |
942 | _cCP | ||
999 |
_c55812 _d55812 |