000 | 01853naa a2200289 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170453.0 | ||
008 | 230201s2018 xx o 000 0 eng d | ||
024 | 8 |
_aDIF-M7766 _b7984 _zDIF007095 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aGrigera, Julián | |
245 | 1 | 0 | _aA mixed usability evaluation on a multi criteria group decision support system in agriculture |
300 | _a1 archivo (281,2 kB) | ||
500 | _aFormato de archivo PDF. -- Este documento es producción intelectual de la Facultad de Informática - UNLP (Colección BIPA/Biblioteca) | ||
520 | _aDecision Support Systems (DSS) help users make decisions by organizing the decision-making process in stages, dealing with several input sources. In the agricultural context, these tools are becoming more important given the variety of data that producers face, market regulations and interaction of several actors with different backgrounds. Different DSS have existed for years, but their adoption is reportedly very low, being poor usability one of the most relevant factors. While there are surveys indicating this, we have not found usability evaluations on DSS with concrete results. In this work, we evaluated decision-making in the agricultural domain using a group DSS called GRUS. We present 3 different usability evaluations: a heuristic evaluation, a user test, and an automated diagnosis. | ||
534 | _aInteracción 2018. International Conference on Human Computer (19na : 2018 : Palma, España) | ||
650 | 4 | _aUSABILIDAD | |
650 | 4 | _aINTERACCIÓN HOMBRE-COMPUTADORA | |
650 | 4 | _aAGROINFORMÁTICA | |
653 | _aagricultura | ||
700 | 1 | _aGarrido, Alejandra | |
700 | 1 | _aZaraté, Pascale | |
700 | 1 | _aCamilleri, Guy | |
700 | 1 | _aFernández, Alejandro | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1145/3233824.3233852 |
942 | _cCP | ||
999 |
_c56870 _d56870 |