000 | 01588naa a2200253 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170453.0 | ||
008 | 230201s2018 xx o 000 0 eng d | ||
024 | 8 |
_aDIF-M7777 _b7994 _zDIF007106 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aUrbieta, Mario Matías | |
245 | 1 | 0 | _aImproving mockup-based requirement specification with end-user annotations |
300 | _a1 archivo (1,8 MB) | ||
500 | _aFormato de archivo PDF. -- Este documento es producción intelectual de la Facultad de Informática - UNLP (Colección BIPA/Biblioteca) | ||
520 | _aAgile approaches, one of the key methodologies used in today’s software projects, often rely on user interface mockups for capturing the goals that the system must satisfy. Mockups, as any other requirement artifact, may suffer from ambiguity and contradiction issues when several points of view are surveyed/elicited by different analysts. This article introduces a novel approach that enhances mockups with friendly end-user annotations that helps formalizing the requirements and reducing or identifying conflicts. We present an evaluation of the approach in order to measure how the use of annotations improves requirements quality. | ||
534 | _aXP 2018 International Conference on Agile Software Development (19na : 2018 : Porto, Portugal) | ||
650 | 4 | _aSOFTWARE | |
700 | 1 | _aTorres, Nahime | |
700 | 1 | _aRivero, José Matías | |
700 | 1 | _aRossi, Gustavo Héctor | |
700 | 1 | _aDomínguez-Mayo, Francisco José | |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-91602-6_2 |
942 | _cCP | ||
999 |
_c56881 _d56881 |