000 | 01686naa a2200253 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311171201.0 | ||
008 | 230201s2019 xx o 000 0 spa d | ||
024 | 8 |
_aDIF-M8430 _b8649 _zDIF007717 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aPáez, Nicolás Martín | |
245 | 1 | 0 | _aIntroducing agile methods in undergraduate curricula, a systematic mapping study |
300 | _a1 archivo (848,6 kB) | ||
500 | _aFormato de archivo PDF. -- Este documento es producción intelectual de la Facultad de Informática - UNLP (Colección BIPA/Biblioteca) | ||
520 | _aAgile approaches to Software Engineering are widely used nowadays in industry and have also reached academic environments, with universities all around the world including agile related content in their programs. There are no formal studies about the current situation of Agile Software Development in Argentinian Universities. A systematic mapping study was conducted to understand the state of agile in undergraduate curricula. Results show that Agile Software Development is part of the Information Technology and Computer Science Programs and that Scrum is the most popular agile method in that context. There is little information regarding the teaching strategy used but a learningby- doing approach is used in many cases. | ||
534 | _aCongreso Argentino de Ciencias de la Computación (25to : 2019 : Río Cuarto, Córdoba) | ||
650 | 4 | _aINGENIERÍA DE SOFTWARE | |
650 | 4 |
_aEDUCACIÓN _91801 |
|
700 | 1 | _aOliveros, Alejandro | |
700 | 1 | _aFontdevila, Diego | |
700 | 1 | _aZangara, María Alejandra | |
856 | 4 | 0 | _uhttp://sedici.unlp.edu.ar/handle/10915/91306 |
942 | _cCP | ||
999 |
_c57490 _d57490 |